ENERGY capsules, 240 pcs
von ecoduna
240 pcs capsules with spirulina and guarana
49,90 € incl. VAT
SUPERFOOD made in Austria! Premium algae from Austria produced via the patented ecoduna system – combined with natural caffeine from guarana for the ultimate energy kick! Spirulina reduces the symptoms of fatigue and naturally contains high amounts of vegan protein (54%), vitamin K for healthy bones and important antioxidants like vitamin A. Added natural caffeine from guarana for a better performance.
Caffeine content compared with other foods:
The recommended daily intake of 4 capsules contains 160 mg caffeine. 1 Espresso contains approx. 70 mg caffeine, one energy drink contains 80 mg caffeine.
Contains caffeine! For children, pregnant and breastfeeding women not recommended.
Additional Information
WEIGHT | 124g |
QUALITY CHARACTERISTICS | Free from colouring agents and additives, preservatives and allergens. Without genetic modification. |
INGREDIENTS | Spirulina powder 52%, guarana extract 32%, vegan capsule shell: hydroxypropylmethylcellulose |
RECOMMENDED USE | 2 x 2 capsules (consume with plenty of water) |
NOTE | The stated recommended daily intake should not be exceeded. Food supplements are not a substitute for a varied and balanced diet and a healthy way of living. Keep out of the reach of young children.
Contains caffeine! For children, pregnant and breastfeeding women not recommended. |
Nutritional Values
INGREDIENTS | per 100 g | per recommended daily allowance (=4 capsules) |
Spirulina | 52 g | 1,6 g |
Guarana extract | 32 g | |
Vegan capsules | 16 g | |
NUTRITIONAL VALUES | ||
Energy | 1422 kJ / 342 kcal | 30 kJ / 8 kcal |
Fat | 3,4 g | <0,5 g |
of which saturates | 2,2 g | <0,5 g |
Carbohydrate | 31 g | <0,5 g |
of which sugars | 0,8 g | <0,5 g |
Protein | 36 g | 0,6 g |
Salt | 1,7 g | <0,5 g |
VITAMINS & MINERALS | ||
Guarana extract | 45938 mg | 735 mg |
of which caffeine | 10000 mg | 160 mg |
Vitamin A | 14188 µg (1750% NRV*) | 227 µg (28% NRV*) |
Vitamin K | 750 µg (1000% NRV*) | 12 µg (16% NRV*) |
*Nutrient reference value per EU regulation 1169/2011. The values are based on continuous analyses and can vary due to the naturalness of the raw material.