YOUNG Capsules, 120 pcs
von ecoduna
120 pcs. capsules from spirulina and 4-times-antioxidants with OPC.
27,90 € incl. VAT
SUPERFOOD made in Austria! Premium algae from Austria produced via the patented ecoduna system – combined with high-quality natural antioxidants, like polyphenols from grape seeds and vitamin C from the rosehip and phycocyanin from spirulina it strengthens your immune system and supports the cell regeneration to prevent you from diseases.
Spirulina supports your body with the preservation of your eyesight and contributes to minimizing fatigue and stress. Spirulina contains vegan protein (54% by 100g), is high in vitamin K and natural antioxidants like vitamin A und phycocyanin. Additional spirulina contains minerals like iron and magnesium, which support the normalization from the energy metabolism and the function of the immune system. Vitamin K can be important for maintaining healthy joints and bones.
Spirulina in the 4-times-antioxidants-complex keeps you young and provides you with rich natural ingredients.
Additional Information
WEIGHT | 63 g | |
QUALITY CHARACTERISTICS | Free from colouring agents and additives, preservatives and allergens. Without genetic modification. | |
INGREDIENTS | Spirulina powder 38%, grape-seed extract 17%, elderberry extract 17 %, vegan capsule shell: Hydroxypropylmethylcellulose, rosehip extract 10% | |
RECOMMENDED USE | 2 x 2 capsules with enough liquid. | |
NOTE |
|
Nutritional Values
INGREDIENTS | per 100 g | per recommended daily allowance (=4 capsules) |
Spirulina | 38 g | 1,6 g |
Elderberry extract | 17 g | |
Grapeseed extract | 17 g | |
Vegan Capsule shell | 16 g | |
Rosehip extract | 10 g | |
NUTRITIONAL VALUES | ||
Energy | 737 kJ / 178 kcal | 16 kJ / 4 kcal |
Fat | 1,9 g | <0,1 g |
of which: saturated fatty acids | 1,2 g | <0,1 g |
Carbohydrates | 10,6 g | 0,2 g |
of which sugars | <0,5 g | <0,5 g |
Protein | 21 g | 0,5 g |
Salt | 0 g | 0 g |
VITAMINES & MINERALS | ||
Polyphenole | 28625 mg | 458 mg |
OPC (Oligomere Proanthocyanidine) | 9562,5 mg | 153 mg |
Vitamin C | 6250 mg (7812,5% NRV*) | 100 mg (125% NRV*) |
Vitamin A (Beta-Carotin) | 11437,5 µg (1437,5% NRV*) | 183 µg (23% NRV*) |
*Nutrient reference value per EU regulation 1169/2011. The values are based on continuous analyses and can vary due to the naturalness of the raw material.