Try-Out-Set LARGE
von ecoduna
Special offer and ideal for a first try or as a present!
42,00 € incl. VAT
Our 5 Try-Out-Boxes are now available as a special combination offer! Ideal to try our products or also as a present!
- Try-Out-Box Spirulina (45 psc.) for active cell protection
- Try-Out-Box Chlorella (45 Stk.) for pure detox
- Try-Out-Box Energy (45 Stk.) with natural caffeine from guarana
- Try-Out-Box Young (45 Stk.) with 4-times antioxidants mix from OPC
- Try-Out-Box Immune (45 Stk.) with natural vitamin C from acerola
Additional Information
| QUALITY CHARACTERISTICS | Free from colouring agents and additives, preservatives and allergens. Without genetic modification. |
Nutritional Values
Try-Out-Box Spirulina (45 pcs.)
| INGREDIENTS | per 100 g | per recommended daily allowance (=6 capsules) |
| Spirulina | 84 g | 2,4 g |
| Vegan capsules | 16 g | |
| NUTRITIONAL VALUES | ||
| Energy | 1550 kJ / 367 kcal | 36,77 kJ / 8,8 kcal |
| Fat | 5 g | 0,29 g |
| of which saturates | 3 g | 0,08 g |
| Carbohydrate | 23 g | 0,15 g |
| of which sugars | 1 g | 0,02 g |
| Protein | 54 g | 1,2 g |
| Salt | 2,35 g | 0,02 g |
| VITAMINS & MINERALS | ||
| Vitamin B12 | 27 µg (1080% NRV*) | 0,65 µg (26% NRV*) |
| Vitamin K | 1205 µg (1607% NRV*) | 29 µg (39% NRV*) |
| Vitamin A | 22830 µg (2875% NRV*) | 548 µg (69% NRV*) |
*Nutrient reference value per EU regulation 1169/2011. The values are based on continuous analyses and can vary due to the naturalness of the raw material.
Try-Out-Box Energy (45 pcs.)
| INGREDIENTS | per 100 g | per recommended daily allowance (=4 capsules) |
| Spirulina | 52 g | 1,6 g |
| Guarana extract | 32 g | |
| Vegan capsules | 16 g | |
| NUTRITIONAL VALUES | ||
| Energy | 1422 kJ / 342 kcal | 30 kJ / 8 kcal |
| Fat | 3,4 g | <0,5 g |
| of which saturates | 2,2 g | <0,5 g |
| Carbohydrate | 31 g | <0,5 g |
| of which sugars | 0,8 g | <0,5 g |
| Protein | 36 g | 0,6 g |
| Salt | 1,7 g | <0,5 g |
| VITAMINS & MINERALS | ||
| Guarana extract | 45938 mg | 735 mg |
| of which caffeine | 10000 mg | 160 mg |
| Vitamin A | 14188 µg (1750% NRV*) | 227 µg (28% NRV*) |
| Vitamin K | 750 µg (1000% NRV*) | 12 µg (16% NRV*) |
*Nutrient reference value per EU regulation 1169/2011. The values are based on continuous analyses and can vary due to the naturalness of the raw material.
Try-Out-Box YOUNG (45 pcs.)
| INGREDIENTS | per 100 g | per recommended daily allowance (=4 capsules) |
| Spirulina | 38 g | 1,6 g |
| Elderberry extract | 17 g | |
| Grapeseed extract | 17 g | |
| Vegan Capsule shell | 16 g | |
| Rosehip extract | 10 g | |
| NUTRITIONAL VALUES | ||
| Energy | 737 kJ / 178 kcal | 16 kJ / 4 kcal |
| Fat | 1,9 g | <0,1 g |
| of which: saturated fatty acids | 1,2 g | <0,1 g |
| Carbohydrates | 10,6 g | 0,2 g |
| of which sugars | <0,5 g | <0,5 g |
| Protein | 21 g | 0,5 g |
| Salt | 0 g | 0 g |
| VITAMINES & MINERALS | ||
| Polyphenole | 28625 mg | 458 mg |
| OPC (Oligomere Proanthocyanidine) | 9562,5 mg | 153 mg |
| Vitamin C | 6250 mg (7812,5% NRV*) | 100 mg (125% NRV*) |
| Vitamin A (Beta-Carotin) | 11437,5 µg (1437,5% NRV*) | 183 µg (23% NRV*) |
*Nutrient reference value per EU regulation 1169/2011. The values are based on continuous analyses and can vary due to the naturalness of the raw material.
Try-Out-Box IMMUNE (45 pcs.)
| INGREDIENTS | per 100 g | per recommended daily allowance (=4 capsules) |
| Spirulina | 70 g | 1,6 g |
| Acerola extract | 14 g | |
| Vegan capsules | 16 g | |
| NUTRITIONAL VALUES | ||
| Energy | 1265 kJ / 304 kcal | 26 kJ / 6 kcal |
| Fat | 4,7 g | <0,5 g |
| of which saturated fatty acids | 3,1 g | <0,5 g |
| Carbohydrates | 14 g | 0,2 g |
| of which sugars | 1,3 g | <0,5 g |
| Protein | 40 g | 0,6 g |
| Salt | 2,3 g | <0,5 g |
| VITAMINS & MINERALS | ||
| Acerola extract | 20000 mg | 320 mg |
| Vitamin C | 10000 mg (12500% NRV*) | 160 mg (200%NRV*) |
| Vitamin A | 17125 µg (2125% NRV*) | 274 µg (34% NRV*) |
| Vitamin K | 938 µg (1250% NRV*) | 15 µg (20% NRV*) |
*Nutrient reference value per EU regulation 1169/2011. The values are based on continuous analyses and can vary due to the naturalness of the raw material.
Try-Out-Box Chlorella (45 pcs.)
| INGREDIENTS | per 100 g | per recommended daily allowance (=6 capsules) |
| Chlorella | 84 g | 2,4 g |
| Vegan capsule | 16 g | |
| NUTRITIONAL VALUES | ||
| Energy | 1532 kJ / 366 kcal | 36,77 kJ / 8,8 kcal |
| Fat | 12 g | 0,29 g |
| of which saturates | 3,4 g | 0,08 g |
| Carbohydrate | 6,2 g | 0,15 g |
| of which sugars | 0,7 g | 0,02 g |
| Protein | 50 g | 1,2 g |
| Salt | 0,96 g | 0,02 g |
| VITAMINS & MINERALS | ||
| Vitamin B12 | 280 µg (11200% NRV*) | 6,72 µg (265% NRV*) |
| Folic acid | 1781 µg (891% NRV*) | 43 µg (21% NRV*) |
| Iron | 192 mg (1370% NRV*) | 4,6 mg (33% NRV*) |
*Nutrient reference value per EU regulation 1169/2011. The values are based on continuous analyses and can vary due to the naturalness of the raw material.

DE