Algae Superfood tablets, 360 pcs
von ecoduna
Detox & cellpProtection tablets consisting of 50% spirulina and 50% chlorella
69,90 € incl. VAT
SUPERFOOD made in Austria Premium algae from Austria produced with the patented ecoduna system: Spirulina can reduce the symptoms of fatigue, contains vitamin K and important antioxidants like vitamin A. Chlorella supports the detoxification of the human body and is rich in vitamin B12, iron and folic acid. The spirulina-chlorella mix naturally contains high amounts of vegan protein (50%).
Additional Information
WEIGHT | 144g |
QUALITY CHARACTERISTICS | Free from colouring agents and additives, preservatives and allergens. Without genetic modification. |
RECOMMENDED USE | 3 x 2 tablets (consume with plenty of water) |
INGREDIENTS | spirulina powder 50%, chlorella powder 50% |
NOTE | The stated recommended daily intake should not be exceeded. Food supplements are not a substitute for a varied and balanced diet and a healthy way of living. Keep out of the reach of young children. |
Nutritional Values
INGREDIENTS | per 100 g | per recommended daily allowance (=6 tablets) |
Chlorella | 50 g | 2,4 g |
Spirulina | 50 g | |
NUTRITIONAL VALUES | ||
Energy | 1560 kJ / 371 kcal | 37,44 kJ / 8,9 kcal |
Fat | 8 g | 0,19 g |
of which saturates | 3,25 g | 0,08 g |
Carbohydrate | 19,5 g | 0,47 g |
of which sugars | 1,25 g | 0,03 g |
Protein | 50 g | 1,2 g |
Salt | 1,83 g | 0,04 g |
VITAMINS & MINERALS | ||
Vitamin B12 | 153,5 µg (6140% NRV*) | 3,69 µg (146% NRV*) |
Vitamin K | 625 µg (833% NRV*) | 15 µg (20% NRV*) |
Vitamin A | 15000 µg (1875% NRV*) | 360 µg (45% NRV*) |
Iron | 116,67 mg (833% NRV*) | 2,8 mg (20% NRV*) |
*Nutrient reference value per EU regulation 1169/2011. The values are based on continuous analyses and can vary due to the naturalness of the raw material.