Spirulina capsules, 240 pcs
von ecoduna
Cell protection & energy spirulina in vegan capsule shell
47,90 € incl. VAT
SUPERFOOD made in Austria Premium algae from Austria produced via the patented ecoduna system: Spirulina reduces the symptoms of fatigue and naturally contains high amounts of vegan protein (54%), vitamin K and important antioxidants like vitamin A.
Additional Information
| WEIGHT | 96g |
| QUALITY CHARACTERISTICS | Free from colouring agents and additives, preservatives and allergens. Without genetic modification. |
| RECOMMENDED USE | 3 x 2 capsules (consume with plenty of water) |
| INGREDIENTS | Spirulina powder, vegan capsule shell: hydroxypropylmethylcellulose |
| NOTE | The stated recommended daily intake should not be exceeded. Food supplements are not a substitute for a varied and balanced diet and a healthy way of living. Keep out of the reach of young children. |
Nutritional Values
| INGREDIENTS | per 100 g | per recommended daily allowance (=6 capsules) |
| Spirulina | 84 g | 2,4 g |
| Vegan capsules | 16 g | |
| NUTRITIONAL VALUES | ||
| Energy | 1550 kJ / 367 kcal | 36,77 kJ / 8,8 kcal |
| Fat | 5 g | 0,29 g |
| of which saturates | 3 g | 0,08 g |
| Carbohydrate | 23 g | 0,15 g |
| of which sugars | 1 g | 0,02 g |
| Protein | 54 g | 1,2 g |
| Salt | 2,35 g | 0,02 g |
| VITAMINS & MINERALS | ||
| Vitamin B12 | 27 µg (1080% NRV*) | 0,65 µg (26% NRV*) |
| Vitamin K | 1205 µg (1607% NRV*) | 29 µg (39% NRV*) |
| Vitamin A | 22830 µg (2875% NRV*) | 548 µg (69% NRV*) |
*Nutrient reference value per EU regulation 1169/2011. The values are based on continuous analyses and can vary due to the naturalness of the raw material.

DE